Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashar, Navdeep | - |
dc.contributor.author | Jain, Shruti [Guided by] | - |
dc.contributor.author | Sood, Meenakshi [Guided by] | - |
dc.date.accessioned | 2022-07-01T09:59:57Z | - |
dc.date.available | 2022-07-01T09:59:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/314200 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2638 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Electrocardiography | en_US |
dc.subject | Threshold limit values | en_US |
dc.subject | Wavelets (Mathematics) | en_US |
dc.title | Electrocardiogram Analysis for Robust Optimal Thresholding System Design | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0221_NAVDEEP PRASHAR_166005_ECE_2021.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.