Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Preeti | - |
dc.contributor.author | Kaur, Anupriya [Guided by] | - |
dc.date.accessioned | 2022-07-01T09:38:48Z | - |
dc.date.available | 2022-07-01T09:38:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/306643 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2628 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Consumer behavior | en_US |
dc.subject | Psychographics | en_US |
dc.subject | Qualitative research | en_US |
dc.subject | Consumers--Research | en_US |
dc.title | Digital Consumer in Tier 2 Cities of North India-Analysing and Discerning Online Behaviour | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0211_PREETI THAKUR_146801_HSS_2020.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.