Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Alok | - |
dc.contributor.author | Pandit, Shweta [Guided by] | - |
dc.contributor.author | Singh, Ghanshyam [Guided by] | - |
dc.date.accessioned | 2022-07-01T09:30:25Z | - |
dc.date.available | 2022-07-01T09:30:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/304158 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2623 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cognitive radio networks | en_US |
dc.subject | Energy bands | en_US |
dc.subject | Rayleigh flow | en_US |
dc.subject | Spectral sensitivity | en_US |
dc.title | Optimal Threshold Selection of Energy Detection Based Cooperative Spectrum Sensing in Cognitive Radio Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0207_ALOK KUMAR_ECE_2020.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.