Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, Subhash | - |
dc.contributor.author | Sharma, Pankaj [Guided by] | - |
dc.date.accessioned | 2022-07-01T08:52:27Z | - |
dc.date.available | 2022-07-01T08:52:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/262071 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2603 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Chalcogenides | en_US |
dc.subject | Morphology | en_US |
dc.subject | Optical band gap | en_US |
dc.subject | Quantum dots | en_US |
dc.subject | Structural properties | en_US |
dc.title | Semiconducting Binary and Alloyed Silver Chalcogenide Quantum Dots: structural, morphological and optical band gap tuning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0186_SUBHASH CHAND_156951_PMS_2019.pdf | 9.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.