Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2592| Title: | Identification of Deleterious nsSNPs in Cell Cycle Regulatory Gene E2F1 and their Role in Susceptibility to Common Cancers in Himachal Pradesh Population |
| Authors: | Singh, Sanjay Changotra, Harish [Guided by] |
| Keywords: | Cancer Missense mutations Molecular dynamics |
| Issue Date: | 2019 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Citation: | https://shodhganga.inflibnet.ac.in/handle/10603/243237 |
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2592 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0175_SANJAY SINGH_136556_BT_2019.pdf | 6.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.