Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Mohammad Imran | - |
dc.contributor.author | Rout, Chittaranjan [Guided by] | - |
dc.contributor.author | Udayabanu, M. [Guided by] | - |
dc.date.accessioned | 2022-07-01T05:53:34Z | - |
dc.date.available | 2022-07-01T05:53:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/220619 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2578 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | Ziehl Neelsen stain | en_US |
dc.subject | Bacilli Segmentation | en_US |
dc.subject | Automated Microscopy | en_US |
dc.title | Development of Bright-Field Microscope Image Resource, and Identification of Robust Focus Measure Functions for Automated Capturing of Images | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0161_Mohammad Imran Shah_136504_BI_2018.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.