Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2578| Title: | Development of Bright-Field Microscope Image Resource, and Identification of Robust Focus Measure Functions for Automated Capturing of Images |
| Authors: | Shah, Mohammad Imran Rout, Chittaranjan [Guided by] Udayabanu, M. [Guided by] |
| Keywords: | Tuberculosis Ziehl Neelsen stain Bacilli Segmentation Automated Microscopy |
| Issue Date: | 2018 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/220619 |
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2578 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0161_Mohammad Imran Shah_136504_BI_2018.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.