Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangwar, Manali | - |
dc.contributor.author | Jata Shankar [Guided by] | - |
dc.contributor.author | Chauhan, Rajinder Singh [Guided by] | - |
dc.date.accessioned | 2022-07-01T05:49:28Z | - |
dc.date.available | 2022-07-01T05:49:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/218730 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2576 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cytokinin | en_US |
dc.subject | Jatropha biomass | en_US |
dc.subject | Jatropha flowering | en_US |
dc.subject | Jatropha sex determination | en_US |
dc.subject | Monoecious | en_US |
dc.title | Genomics of Female Flowering ans Seed Yield in Jatropha Curcas L. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0159_MANALI GANGWAR_126570_BT_2018.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.