Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Rishi | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.contributor.author | Ganguly, Rajiv [Guided by] | - |
dc.date.accessioned | 2022-07-01T04:45:30Z | - |
dc.date.available | 2022-07-01T04:45:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/184721 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2548 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Landfill Leachate | en_US |
dc.subject | Municipal Solid Waste Management | en_US |
dc.subject | Neuro-2a Cell Lines | en_US |
dc.subject | Wasteaware Benchmark Parameters | en_US |
dc.title | Municipal Solid Waste Characterization and Analysis in Tricity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0129_RISHI RANA_146601_CE_2017.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.