Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2542
Title: | Investigation of Morphogenetic Differences and Seaweed Extract Stimulated Increase in Biomass and Picroside-I Content in Picrorhiza Species |
Authors: | Sharma, Neha Sood, Hemant [Guided by] |
Keywords: | Morphogenetic stages Picroside-I P. kurroa P. scrophulariiflora Seaweed extract Shoot biomass |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/184716 |
URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2542 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0127_Neha Sharma_BT_2017.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.