Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Varun | - |
dc.contributor.author | Chauhan, Rajinder Singh [Guided by] | - |
dc.date.accessioned | 2022-07-01T04:16:23Z | - |
dc.date.available | 2022-07-01T04:16:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/153889 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2533 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Gene Expression Analysis | en_US |
dc.subject | Metabolic Flux | en_US |
dc.subject | Natural Variants | en_US |
dc.subject | Picrosides | en_US |
dc.subject | Precursor Feeding | en_US |
dc.title | Modular Design of Picrosides Biosynthesis Unravelled through Intermediates Flux Dynamics vis-a-vis Expression Analysis of Pathway Genes in a Medicinal Herb, Picrorhiza kurroa Royle ex Benth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0116_VARUN KUMAR_126563_BIOTECHNOLOGY.pdf | 6.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.