Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2508Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Hitanshu | - | 
| dc.contributor.author | Singh, Ragini Raj [Guided by] | - | 
| dc.contributor.author | Barman, P.B. [Guided by] | - | 
| dc.date.accessioned | 2022-06-30T10:07:20Z | - | 
| dc.date.available | 2022-06-30T10:07:20Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/77335 | en_US | 
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2508 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Electron Microscopy | en_US | 
| dc.subject | FTIR | en_US | 
| dc.subject | Inverted core shell structures | en_US | 
| dc.subject | Quantum dots | en_US | 
| dc.title | Development of II-VI and IV-VI Group Quantum Dots and their Core/Shell Structures | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0092_HITANSHU KUMAR_116902_PHY_2015.pdf | 7.87 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

