Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2504
Title: | Molecular Analysis for Sex Determination in Dioecious Seabuckthorn using Genomic Approaches |
Authors: | Chawla, Aseem Anil Kant [Guided by] |
Keywords: | Sex Determination Seabuckthorn SCAR markers Floral development stages |
Issue Date: | 2015 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/70524 |
URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2504 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0088_ASEEM CHAWLA_ 106555_BT_2015.pdf | 5.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.