Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panigrahi, Priya Pradayani | - |
dc.contributor.author | Singh, Tiratha Raj [Guided by] | - |
dc.date.accessioned | 2022-06-30T09:46:07Z | - |
dc.date.available | 2022-06-30T09:46:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/48869 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2497 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Alzheimer s Disease | en_US |
dc.subject | Biomolecules | en_US |
dc.subject | Enrichment Analysis | en_US |
dc.subject | Genetic Association Study | en_US |
dc.subject | System s Biology | en_US |
dc.title | Analysis of Bio-Molecules for System Level Understanding of Alzheimer's Disease | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0081_PRIYA PRADAYANI PANIGRAHI_106504_BI_2015.pdf | 11.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.