Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhardwaj, Ved Prakash | - |
| dc.contributor.author | Nitin [Guided by] | - |
| dc.date.accessioned | 2022-06-30T09:02:48Z | - |
| dc.date.available | 2022-06-30T09:02:48Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/37523 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2490 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Crosstalk | en_US |
| dc.subject | Destination Based Modified Omega Network | en_US |
| dc.subject | Fault Tolerance | en_US |
| dc.subject | Omega Network | en_US |
| dc.title | On Efficiency of Multi-stage Interconnection Networks | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0074_VED PRAKASH BHARDWAJ_106202_CSE_2015.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.