Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negi, Bharti | - |
dc.contributor.author | Dey, Gargi [Guided by] | - |
dc.date.accessioned | 2022-06-30T06:27:18Z | - |
dc.date.available | 2022-06-30T06:27:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/13383 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2461 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Functional Food | en_US |
dc.subject | Seabuckthorn | en_US |
dc.subject | Hippophae Rhamnoides | en_US |
dc.title | Development and Functional Characterization of Beverages from Seabuckthorn (Hippophae Rhamnoides L.) Berries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0045_BHARTI NEGI_BT_2013.pdf | 46.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.