Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Kumud Ranjan | - |
dc.contributor.author | Singh, Ghanshyam [Guided by] | - |
dc.date.accessioned | 2022-06-30T05:52:32Z | - |
dc.date.available | 2022-06-30T05:52:32Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/11079 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2445 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Electromagnetic Bandgap | en_US |
dc.subject | Microstrip Antenna | en_US |
dc.subject | Terahertz Spectrum | en_US |
dc.title | Analysis and Design of Highly Directive Microstrip Terahertz Antennas for Wireless Communication Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0029_KUMUD RANJAN JHA_086008_ECE_2011.pdf | 90.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.