Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2434| Title: | Automated Derection and Grading of Brain Tumors using Particle Swarm Optimization |
| Authors: | Chandra, Satish Bhat, Rajesh [Guided by] Chauhan, D.S. [Guided by] Singh, Harinder [Guided by] |
| Keywords: | Brain Tumour Image Segmentation Magnetic Resonance Imaging (MRI) |
| Issue Date: | 2010 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/11482 |
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2434 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0022_SATISH CHANDRA_CSE_2010.pdf | 12.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.