Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T10:38:30Z | - |
| dc.date.available | 2022-06-27T10:38:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2239 | - |
| dc.language | eng | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Statistics and Exploratory Data Analytics | - |
| dc.subject | Data Analytics | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Exploratory Data Analytics | en_US |
| dc.subject | 19B1WCI637 | en_US |
| dc.title | Statistics and Exploratory Data Analytics (19B1WCI637) T-1 February, 2022 (Sem-6) B. Tech. (CSE, IT) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Statistics and Exploratory Data Analytics (19B1WCI637) T-1 February, 2022 (Sem-6) B. Tech. (CSE, IT).pdf | 32.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.