Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/15120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-11-18T09:45:47Z | - |
| dc.date.available | 2026-11-18T09:45:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/15120 | - |
| dc.description | Subject Code: 14M31CE111 | en_US |
| dc.description.abstract | T-1 September 2026 (Sem-1) M.Tech. (EE) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Environmental engineers | en_US |
| dc.title | Statistics for Environmental Engineers (14M31CE111) T-1 September 2026 (Sem-1) M.Tech. (EE) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Master of Technology (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics for Environmental Engineers (14M31CE111) T-1 September 2026 (Sem-1) M.Tech. (EE).pdf | 41.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.