Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, Anandita | - |
| dc.contributor.author | Singh, Ghanshyam [Guided by] | - |
| dc.date.accessioned | 2026-09-17T06:00:55Z | - |
| dc.date.available | 2026-09-17T06:00:55Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14901 | - |
| dc.description | Dual Degree_DDD121703 [Enrollment No. 123004] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.subject | Frequency selective surface | en_US |
| dc.subject | Intelligent transportation systems | en_US |
| dc.title | Design and Analysis of Curved Frequency Selective Surfaces for Intensive Use in Intelligent Transportation Systems | en_US |
| dc.type | Dissertation | en_US |
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.