Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14891| Title: | Impact of AI-Supported Leadership Decision-Making on Employee Performance and Engagement |
| Authors: | Bhooshan, Yashashwa Sharma, Tanu [Guided by] |
| Keywords: | Humanities and Social Sciences Artificial intelligence AI-supported leadership Employee engagement |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | BBA232603 [Enrollment No. 231250005] |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14891 |
| Appears in Collections: | BBA Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.