Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14864| Title: | Integrated Micropropagation, Metabolite Profiling, and Computational Drug Discovery from Taxus baccata for Tubulin and mTOR Pathway Inhibition |
| Authors: | Dubey, Harsh Deep Sood, Hemant [Guided by] Jain, Shruti [Guided by] |
| Keywords: | Biotechnology Micropropagation Phytochemical evaluation Metabolite Profiling |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | MSD242611 [Enrollment No. 245111005] |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14864 |
| Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.