Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Aditya | - |
| dc.contributor.author | Gupta, Tanmay [Guided by] | - |
| dc.date.accessioned | 2026-09-11T05:19:16Z | - |
| dc.date.available | 2026-09-11T05:19:16Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14832 | - |
| dc.description | MTD242615 [Enrollment No. 245024001] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Cable-stayed bridge | en_US |
| dc.subject | Fan arrangement | en_US |
| dc.subject | Harp arrangement | en_US |
| dc.title | Effect of Various Type of Cable Arrangements in Cable Stayed Bridges | en_US |
| dc.type | Dissertation | en_US |
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.