Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Shailza | - |
| dc.contributor.author | Sood, Hemant [Guided by] | - |
| dc.contributor.author | Jain, Nishant [Guided by] | - |
| dc.date.accessioned | 2026-09-10T11:07:19Z | - |
| dc.date.available | 2026-09-10T11:07:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14826 | - |
| dc.description | MTD232511 [Enrollment No. 235011004] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Biotechnology | en_US |
| dc.subject | Hydroponics | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Phytochemical screening | en_US |
| dc.title | AI Based Predicting System for Tracking the Growth of Stevia rebaudiana under In vitro and in Hydroponic conditions | en_US |
| dc.type | Dissertation | en_US |
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.