Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14826| Title: | AI Based Predicting System for Tracking the Growth of Stevia rebaudiana under In vitro and in Hydroponic conditions |
| Authors: | Thakur, Shailza Sood, Hemant [Guided by] Jain, Nishant [Guided by] |
| Keywords: | Biotechnology Hydroponics Artificial Intelligence Phytochemical screening |
| Issue Date: | 2025 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | MTD232511 [Enrollment No. 235011004] |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14826 |
| Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.