Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14818Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bharadwaj, Tanishq | - |
| dc.contributor.author | Sharma, Ronit | - |
| dc.contributor.author | Sharma, Anshul | - |
| dc.contributor.author | Sharma, Devesh K. | - |
| dc.contributor.author | Sehgal, Vivek Kumar [Guided by] | - |
| dc.date.accessioned | 2026-09-09T09:27:12Z | - |
| dc.date.available | 2026-09-09T09:27:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14818 | - |
| dc.description | SP2226014 [Enrollment No. 221031030, 221030152, 221030281, 221030289] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Post-Quantum Cryptography | en_US |
| dc.subject | Elliptic Curve Cryptography | en_US |
| dc.title | Quantum-Resistant Intrusion Detection: Adapting Machine Learning Models to Post-Quantum Cryptographic Traffic | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.