Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Ansh | - |
| dc.contributor.author | Grover, Parichaye | - |
| dc.contributor.author | Amaan, Mohammad | - |
| dc.contributor.author | Monika [Guided by] | - |
| dc.date.accessioned | 2026-09-09T06:18:57Z | - |
| dc.date.available | 2026-09-09T06:18:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14811 | - |
| dc.description | SP2226052 [Enrollment No. 221031006, 221030010, 221031046] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Dead Zone Detection | en_US |
| dc.subject | Geospatial Intelligence | en_US |
| dc.subject | Crowdsourced Mapping | en_US |
| dc.title | DeadZone Tracker with Map Integration | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.