Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Achintya | - |
| dc.contributor.author | Mehta, Khushi | - |
| dc.contributor.author | Gupta, Saksham | - |
| dc.contributor.author | Sharma, Raghav | - |
| dc.contributor.author | Kumar, Amit [Guided by] | - |
| dc.date.accessioned | 2026-09-09T06:12:47Z | - |
| dc.date.available | 2026-09-09T06:12:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14810 | - |
| dc.description | SP2226127 [Enrollment No. 221031001, 221030437, 221030268, 221031003] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | CrowdGuard | en_US |
| dc.subject | Preventive crowd control | en_US |
| dc.subject | Cloud management | en_US |
| dc.title | CrowdGuard: intelligent image analysis for stampede prevention | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.