Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14718| Title: | Teva Pharmaceuticals GCC - Insights and Analytics |
| Authors: | Gupta, Akash Sharma, Vani [Guided by] |
| Keywords: | Computer Science and Engineering Global Capability Center Pharmaceutical analytics Python automation |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | SP2226044 [Enrollment No. 221030174] |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14718 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.