Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Vasu | - |
| dc.contributor.author | Sharma, Saurabh [Guided by] | - |
| dc.date.accessioned | 2026-08-21T10:21:35Z | - |
| dc.date.available | 2026-08-21T10:21:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14706 | - |
| dc.description | SP2226013 [Enrollment No. 221030150] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | High frequency trading | en_US |
| dc.subject | Swarm orders | en_US |
| dc.title | Automation and Monitoring in High-Frequency Trading Systems | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.