Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14702| Title: | AI based Early Sepsis Detection and Prediction System |
| Authors: | Sandhu, Zorawar Singh Nayyer, Anmol Sharma, Tanu Aar, Palak [Guided by] |
| Keywords: | Computer Science and Engineering Sepsis AI- based system Machine learning |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | SP2226114 [Enrollment No. 221030142, 221031002, 221031022] |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14702 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.