Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahajan, Uday | - |
| dc.contributor.author | Sharma, Ashmi | - |
| dc.contributor.author | Jain, Naina | - |
| dc.contributor.author | Bansal, Ujjwal | - |
| dc.contributor.author | Rani, Seema [Guided by] | - |
| dc.date.accessioned | 2026-08-17T09:04:02Z | - |
| dc.date.available | 2026-08-17T09:04:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14650 | - |
| dc.description | SP2226079 [Enrollment No. 221030021, 221030168, 221030464, 221030393] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | AI-powered platform | en_US |
| dc.subject | RFID systems | en_US |
| dc.title | Learn Track-An Ai-Enhanced Platform for Automated Attendance and Integrated Student Learning | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.