Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14029| Title: | Financial Analytics (24B11HS412) T-1, Feb 2026 (Sem-6) BBA |
| Keywords: | Financial analytics |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | Subject Code: 24B11HS412 |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14029 |
| Appears in Collections: | Bachelor of Business Administration (B.B.A.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Analytics (24B11HS412)T-1,Feb 2026 (Sem-6) BBA.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.