Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-13T15:58:12Z | - |
| dc.date.available | 2026-03-13T15:58:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14029 | - |
| dc.description | Subject Code: 24B11HS412 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Financial analytics | en_US |
| dc.title | Financial Analytics (24B11HS412) T-1, Feb 2026 (Sem-6) BBA | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Business Administration (B.B.A.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Analytics (24B11HS412)T-1,Feb 2026 (Sem-6) BBA.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.