Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-13T13:10:53Z | - |
| dc.date.available | 2026-03-13T13:10:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14017 | - |
| dc.description | Subject Code: 20M1WBT231 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Quality control analysis | en_US |
| dc.subject | Quality management | en_US |
| dc.title | Quality Control Analysis and Management (20M1WBT231) T-1, Feb 2026 (Sem-1) M.Tech. (BT) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Master of Technology (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality Control Analysis and Management (20M1WBT231) T-1, Feb 2026 (Sem-1) M.Tech. BT.pdf | 482.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.