Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171
| Issue Date | Title | Author(s) |
| 2026 | Optimization Methods in Business Analytics (19B1WCI737) Supplementary Exam Jan, 2026 (Sem-7) CSE-IT | - |
| 2026 | Economics (25B11HS311) Supplementary Exam Jan, 2026 (Sem-3) All Branches | - |
| 2026 | Web Technology (25BC1CI111) Supplementary Jan, 2026 (Sem-1) BCA | - |
| 2026 | Theory of Computation (25B11CI315) Supplementary Jan, 2026 (Sem-3) CSE | - |
| 2026 | Surveying (25B11CE312) Supplementary Jan, 2026 (Sem-3) CE | - |
| 2026 | Storage Networks (18B1WCI736) Supplementary Jan, 2026 (Sem-7) CSE-IT | - |
| 2026 | Signal and Systems (25B11EC311) Supplementary Jan, 2026 (Sem-3) ECE | - |
| 2026 | Problem-Solving Techniques using C (25BC1CI112) Supplementary Jan, 2026 (Sem-1) BCA | - |
| 2026 | Political Process in India (23BB1HS314) Supplementary Jan, 2026 (Sem-3) BBA | - |
| 2026 | Physics-I (25B11PH111) Supplementary Jan, 2026 (Sem-1) CSE-IT,ECE, CE | - |
| 2026 | Perennial Power Structures (22B1WCE733) Supplementary Jan, 2026 (Sem-7) CSE-IT,ECE,BT-BI | - |
| 2026 | Optimization Methods in Business Analytics (19B1WCI737) Supplementary Jan, 2026 (Sem-7) CSE-IT | - |
| 2026 | Object-Oriented Systems and Programming (18B11CI311) Supplementary Jan, 2026 (Sem-3) | - |
| 2026 | Nanotechnology (18B1WPH731) Supplementary Jan, 2026 (Sem-7) OE | - |
| 2026 | Mathematics-I (25B11MA113) Supplementary Jan, 2026 (Sem-1) CSE-IT,ECE,CE,M & C | - |
| 2026 | Managerial Economics (23BB1HS114) Supplementary Jan, 2026 (Sem-1) BBA | - |
| 2026 | Linear Algebra for Data Science and ML (22B1WMA731) Supplementary Jan, 2026 (Sem-7) B. Tech All | - |
| 2026 | IPR, Bioethics and Biosafety (20MS1MB315) Supplementary Jan, 2026 (Sem-3) M.Sc. BT | - |
| 2026 | Genetic Engineering (18B11BT512) Supplementary Jan, 2026 (Sem-5) BT | - |
| 2026 | Fundamentals of DSP and Applications (18B1WEC636) Supplementary Jan, 2026 (Sem-7) CSE-IT | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171