Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Vavya | - |
| dc.contributor.author | Tiku, Aneesh | - |
| dc.contributor.author | Puthooran, Emjee [Guided by] | - |
| dc.date.accessioned | 2025-09-09T04:50:10Z | - |
| dc.date.available | 2025-09-09T04:50:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13195 | - |
| dc.description | SP2125163 [Enrollment No. 211001, 211010] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.subject | Coal Mine Safety | en_US |
| dc.title | IOT Based Coal Mine Safety Monitoring and Alerting System | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.