Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurothe, Sarthak | - |
| dc.contributor.author | Kushwaha, Shivansh | - |
| dc.contributor.author | Kanwar, Kushal [Guided by] | - |
| dc.date.accessioned | 2025-08-31T13:05:40Z | - |
| dc.date.available | 2025-08-31T13:05:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13100 | - |
| dc.description | SP2125063 [Enrollment No. 211420, 211308] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Schizophrenia | en_US |
| dc.title | Integrative Multimodal Analysis for Schizophrenia Cause Identification | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.