Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13043
Title: | Role of Building Information Modelling in Reducing Life Cycle Cost by Optimization of Time and Cost |
Authors: | Sharma, Sunil Gupta, Ashok Kumar [Guided by] Gautam, Chandra Pal [Guided by] |
Keywords: | Civil Engineering Digital construction Artificial intelligence Digital twin |
Issue Date: | 2025 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | MTD232506 [Enrollment No. 232601] |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13043 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of Building Information Modelling in Reducing Life Cycle Cost by Optimization of Time and Cost.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.