Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12814| Title: | Quality Control Analysis and Management (20M1WBT231) T-2 April, 2025 (Sem-2) M.Tech. (BT-BI) |
| Keywords: | Quality control analysis Quality management |
| Issue Date: | 2025 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | Subject Code: 20M1WBT231 |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12814 |
| Appears in Collections: | Master of Technology (M.Tech.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality Control Analysis and Management (20M1WBT231) T-2 April, 2025 (Sem-2) M.Tech. (BT-BI).pdf | 46.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.