Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12790Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2025-05-01T15:14:36Z | - | 
| dc.date.available | 2025-05-01T15:14:36Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12790 | - | 
| dc.description | Subject Code: 23BB1HS212 | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Macroeconomics | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Macroeconomics (23BB1HS212) T-2 April, 2025 (Sem-2) BBA | en_US | 
| dc.type | Question Paper | en_US | 
| Appears in Collections: | Bachelor of Business Administration (B.B.A.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Macroeconomics (23BB1HS212) T-2 April, 2025 (Sem-2) BBA.pdf | 40.27 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.