Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Govind | - |
| dc.contributor.author | Banshtu, Abhyuday | - |
| dc.contributor.author | Sharma, Aayush [Guided by] | - |
| dc.contributor.author | Verma, Seema [Guided by] | - |
| dc.date.accessioned | 2025-04-02T05:16:24Z | - |
| dc.date.available | 2025-04-02T05:16:24Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12677 | - |
| dc.description | Enrollment No. 201161, 201262 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | Automatic Number Plate Recognition | en_US |
| dc.subject | Closed-circuit television | en_US |
| dc.subject | Traffic control | en_US |
| dc.title | Intelligent Number Plate Detection System using Image Processing | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201161, 201262_Intelligent Number Plate Detection System using Image Processing.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.