Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, Yash | - |
| dc.contributor.author | Singh, Geetanjali | - |
| dc.contributor.author | Gandotra, Ekta [Guided by] | - |
| dc.date.accessioned | 2025-04-01T09:55:29Z | - |
| dc.date.available | 2025-04-01T09:55:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12671 | - |
| dc.description | Enrollment No. 201556, 201560 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Medicinal plants | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Support vector machine | en_US |
| dc.title | Identification of Medicinal Plant using Deep Learning | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.