Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-29T16:17:26Z | - |
| dc.date.available | 2025-03-29T16:17:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12637 | - |
| dc.description | Subject Code: 20M1WBT231 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Waknaghat, Solan, H.P. | en_US |
| dc.subject | QC analysis | en_US |
| dc.subject | Quality control management | en_US |
| dc.subject | Quality control analysis | en_US |
| dc.title | QC Analysis and Management (20M1WBT231) T-1 February, 2025 (Sem-1) M.Tech. BT | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Master of Technology (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QC Analysis and Management (20M1WBT231) T-1 February, 2025 (Sem-1) M.Tech. BT.pdf | 31.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.