Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Mehma | - |
| dc.contributor.author | Bajaj, Reema | - |
| dc.contributor.author | Tandon, Chanderdeep [Guided by] | - |
| dc.date.accessioned | 2025-02-28T09:49:21Z | - |
| dc.date.available | 2025-02-28T09:49:21Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12474 | - |
| dc.description | Enrollment No. 081557, 081558 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Swertia chirayita | en_US |
| dc.subject | Protein profiling | en_US |
| dc.subject | Plants | en_US |
| dc.title | Protein Profiling of Swertia chirayita | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Protein Profiling of Swertia Chirayita.pdf | 25.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.