Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chodha, Rishab | - |
| dc.contributor.author | Gang, Varuni | - |
| dc.contributor.author | Chandra, Satish [Guided by] | - |
| dc.date.accessioned | 2025-01-29T10:25:33Z | - |
| dc.date.available | 2025-01-29T10:25:33Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12361 | - |
| dc.description | Enrollment No. 071524, 071510 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Rough set theory | en_US |
| dc.subject | Genetic data | en_US |
| dc.subject | Gene | en_US |
| dc.subject | DNA | en_US |
| dc.title | Rough Set Theoretical Analysis on Genetic Data (Gene) | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rough Set Theorotical Analysis on Genetic Data (Gene).pdf | 24.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.