Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12309Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhatia, Gurpreet | - | 
| dc.contributor.author | Chauhan, R.S. [Guided by] | - | 
| dc.date.accessioned | 2025-01-22T11:13:54Z | - | 
| dc.date.available | 2025-01-22T11:13:54Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12309 | - | 
| dc.description | Enrollment No. 071721 | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Picrorhiza kurroa | en_US | 
| dc.subject | DNA profiling | en_US | 
| dc.title | DNA Fingerprint Profiling (RAPD) of Superior Chemotypes of Picrorhiza kurroa | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DNA Fingerprint Profiling (Rapd) of Superior Chemotypes of 'Picrorhiza Kurroa.pdf | 5.53 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.