Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12301| Title: | Design Development of Digital Heart Beat Rate Monitoring Device |
| Authors: | Mehta, Shivender Srivastava, Viranjay Mohan [Guided by] |
| Keywords: | Heart rate monitor Heart rate variability Biomedical engineering |
| Issue Date: | 2011 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | Enrollment No. 071108 |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12301 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design Development of Digital Heart Beat Rate Monitoring Device.pdf | 24.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.