Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12293
Title: | Design and Development of a Non Invasive Blood Oxygen Measurement System |
Authors: | Rawat, Saurabh Narang, Nakul Singh, Amal Rana, Vanita [Guided by] |
Keywords: | Noninvasive blood oxygen measurement Blood oxygen Pulse oximeter |
Issue Date: | 2011 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | Enrollment No. 071007, 071009, 071135 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12293 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Developmentof a Non Invasive Blood Oxygen Measurement System.pdf | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.